<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Out of Write Field</title>
	<atom:link href="http://blogs.portorchardindependent.com/rightfield/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.portorchardindependent.com/rightfield</link>
	<description>Making sense of the ever-changing South Kitsap sports landscape.</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:52:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hall of Fame needs immediacy</title>
		<link>http://blogs.portorchardindependent.com/rightfield/hall-of-fame-needs-immediacy/178/</link>
		<comments>http://blogs.portorchardindependent.com/rightfield/hall-of-fame-needs-immediacy/178/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:11:50 +0000</pubDate>
		<dc:creator>chrischancellor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.portorchardindependent.com/rightfield/?p=178</guid>
		<description><![CDATA[It was a clear afternoon before snow blanketed the baseball diamond at South Kitsap and several members of the school’s 1983 state championship took advantage of the opportunity to toss the ball around the field — and reminisce. That group, along with five other former Wolves, was inducted into the latest Kitsap Sports Hall of [...]]]></description>
			<content:encoded><![CDATA[<p>It was a clear afternoon before snow blanketed the baseball diamond at South Kitsap and several members of the school’s 1983 state championship took advantage of the opportunity to toss the ball around the field — and reminisce.</p>
<p>That group, along with five other former Wolves, was inducted into the latest Kitsap Sports Hall of Fame class last weekend.</p>
<p>It was a nice recognition for a group of deserving recipients.</p>
<p>June (Fike) Griebel still holds the school record in the javelin. Jim Cutchall, a heavyweight, was the Wolves’ first state champion wrestler, and also was talented enough to earn a scholarship to the University of Oklahoma.</p>
<p>Both of those accomplishments occurred in 1976, which leads into my only concern about the class.</p>
<p>What took so long?</p>
<p>“I was surprised because it’s been such as a while ago,” Griebel told the Kitsap Sun when she received a call informing her of the honor.</p>
<p>She is not the only one.</p>
<p>Timeliness should be an important consideration. Some probably recognize Jason Ellison, a former major-league outfielder for five teams, including Seattle, who graduated 15 years ago. And others might know 1984 South graduate David Rill from his time as a linebacker at the University of Washington or for his work at Rill Chapel’s Life Tribute Center.</p>
<p>But the other members, such as Cutchall, Griebel and Denise Posey, a 1994 South graduate, are more obscure. After all, Cutchall remained in Oklahoma after his wrestling career with the Sooners ended.</p>
<p>This is not professional sports, where athletes have a cult-like following from their adoring fans. And even in those sports, athletes often are elected to their hall of fame within a decade of retirement.</p>
<p>Contrast that to hall of fames in smaller areas, such as this one, where the inductees often were stars at local high schools. Parents generally follow those teams as long as their children are involved in the program.</p>
<p>That means timeliness should be an even more important consideration when considering high-school athletes. Names such as Jake Beitinger, Aaron Cunningham, Stephanie Davison, Renard Williams and other legends of the last decade should be candidates in the near future. After that, South’s 2009 boys state soccer champions would make a lot of sense.</p>
<p>Those are names that many will remember — at least for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.portorchardindependent.com/rightfield/hall-of-fame-needs-immediacy/178/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SK girls pick up another big win</title>
		<link>http://blogs.portorchardindependent.com/rightfield/sk-girls-pick-up-another-big-win/176/</link>
		<comments>http://blogs.portorchardindependent.com/rightfield/sk-girls-pick-up-another-big-win/176/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 07:17:21 +0000</pubDate>
		<dc:creator>chrischancellor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.portorchardindependent.com/rightfield/?p=176</guid>
		<description><![CDATA[I do not profess to always being right, but I told anyone who would listen after last season that South Kitsap&#8217;s girls basketball team could return to the state tournament again in 2012. Even with the graduation of starters Kelsey Callaghan, Dana Goularte and Angela Romonsky. The Wolves continued to show this week my confidence [...]]]></description>
			<content:encoded><![CDATA[<p>I do not profess to always being right, but I told anyone who would listen after last season that South Kitsap&#8217;s girls basketball team could return to the state tournament again in 2012.</p>
<p>Even with the graduation of starters Kelsey Callaghan, Dana Goularte and Angela Romonsky.</p>
<p>The Wolves continued to show this week my confidence was not misplaced with a 51-26 win Friday night against Central Kitsap. That followed Wednesday&#8217;s 36-33 win at Bellarmine Prep. South (9-2 overall, 5-0 4A Narrows) handed both their first league losses.</p>
<p>The Wolves again were led by seniors Jackie Steiger and Taylor Sunkel. The duo combined for 27 points against the Cougars.</p>
<p>There still is plenty of games remaining &#8212; South plays both Bellarmine and Central again &#8212; but the Wolves are proving that they could be at least as good as last season&#8217;s team that won 20 games for the first time in a decade and reached the second round of the state tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.portorchardindependent.com/rightfield/sk-girls-pick-up-another-big-win/176/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellevue College Holiday Classic</title>
		<link>http://blogs.portorchardindependent.com/rightfield/bellevue-college-holiday-classic/173/</link>
		<comments>http://blogs.portorchardindependent.com/rightfield/bellevue-college-holiday-classic/173/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 00:10:56 +0000</pubDate>
		<dc:creator>chrischancellor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.portorchardindependent.com/rightfield/?p=173</guid>
		<description><![CDATA[This will mark the fourth consecutive year South Kitsap’s boys basketball team will participate in the Bellevue College Holiday Classic. After speaking with coach John Callaghan, here is an outline of the schedule. The Wolves (4-2) open at 6:30 p.m. Wednesday against Bear Creek, a private school in Redmond that competes in the Class 2B [...]]]></description>
			<content:encoded><![CDATA[<p>This will mark the fourth consecutive year South Kitsap’s boys basketball team will participate in the Bellevue College Holiday Classic. After speaking with coach John Callaghan, here is an outline of the schedule. The Wolves (4-2) open at 6:30 p.m. Wednesday against Bear Creek, a private school in Redmond that competes in the Class 2B Sea-Tac League.</p>
<p>That should be a mismatch, but the Grizzlies have a 7-0 record this season and have dominated just about every opponent they have faced. With the exception of a 47-37 win Dec. 6 against Seattle Christian, Bear Creek has defeated each of its opponents by at least 24 points. The winner of that contest plays at 5:15 p.m. Thursday against Inglemoor (1-6) or Renton (2-4). The loser also plays one of those teams at 1:45 p.m. Thursday. South, which had a 1-2 record last year in Bellevue, will finish the tournament Friday.</p>
<p>If the Wolves win their first two games, they will play that evening against Juanita, Monroe, Nathan Hale or Oak Harbor.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.portorchardindependent.com/rightfield/bellevue-college-holiday-classic/173/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SK graduate Aaron Cunningham traded</title>
		<link>http://blogs.portorchardindependent.com/rightfield/sk-graduate-aaron-cunningham-traded/171/</link>
		<comments>http://blogs.portorchardindependent.com/rightfield/sk-graduate-aaron-cunningham-traded/171/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:10:24 +0000</pubDate>
		<dc:creator>chrischancellor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.portorchardindependent.com/rightfield/?p=171</guid>
		<description><![CDATA[Outfielder Aaron Cunningham, a 2004 South Kitsap High School graduate, has been traded to Cleveland, according to a tweet by ESPN’s Jerry Crasnick. The Indians will be Cunningham’s fifth organization since he was drafted in the sixth round of the 2005 draft by the Chicago White Sox out of Everett Community College. He later was [...]]]></description>
			<content:encoded><![CDATA[<p>Outfielder Aaron Cunningham, a 2004 South Kitsap High School graduate, has been traded to Cleveland, according to a <a href="http://twitter.com/#!/jcrasnick/status/147780476382359552">tweet</a> by ESPN’s Jerry Crasnick. The Indians will be Cunningham’s fifth organization since he was drafted in the sixth round of the 2005 draft by the Chicago White Sox out of Everett Community College.</p>
<p>He later was traded to Arizona, Oakland, where he made his major-league debut in 2008, and then San Diego. He has a .231 batting average in parts of four seasons with the Athletics and Padres.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.portorchardindependent.com/rightfield/sk-graduate-aaron-cunningham-traded/171/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No shortage of intrigue as South Kitsap preps for rival Central Kitsap</title>
		<link>http://blogs.portorchardindependent.com/rightfield/no-shortage-of-intrigue-as-south-kitsap-preps-for-rival-central-kitsap/169/</link>
		<comments>http://blogs.portorchardindependent.com/rightfield/no-shortage-of-intrigue-as-south-kitsap-preps-for-rival-central-kitsap/169/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 07:02:04 +0000</pubDate>
		<dc:creator>chrischancellor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.portorchardindependent.com/rightfield/?p=169</guid>
		<description><![CDATA[It is difficult to imagine a better scenario to close out the regular season when South Kitsap hosts Central Kitsap at 7 p.m. Friday. Well, perhaps it might be more compelling if this game settled the winner of Class 4A Narrows League. That won’t be the case the case, but there are several other elements [...]]]></description>
			<content:encoded><![CDATA[<p>It is difficult to imagine a better scenario to close out the regular season when South Kitsap hosts Central Kitsap at 7 p.m. Friday.</p>
<p>Well, perhaps it might be more compelling if this game settled the winner of Class 4A Narrows League.</p>
<p>That won’t be the case the case, but there are several other elements that make this game interesting. This not only is a historical rivalry that dates back to 1925, but it also has been one of the most competitive series in the state. Since 1949, the Cougars and Wolves are 22-22-1 in head-to-head meetings.</p>
<p>South (5-3 overall, 3-3 league) and CK (4-4, 3-3) this time will be playing for the right for 4A Narrows’ fourth — and final — spot in the state play-in game. The loser settles for a meaningless crossover game next week against a 3A Narrows opponent.</p>
<p>The counterargument usually would be that the winner would just get blown out by a perennial powerhouse, such as Skyline, the following week. It won’t be quite that difficult, though.</p>
<p>If the Wolves win Friday, they play the loser of the 4A Wesco championship game between undefeated Lake Stevens and Edmonds-Woodway. That likely will be the latter.</p>
<p>The Warriors, who enter Friday’s game with a 5-3 record, have a unique history. But little of it involves a tradition of excellence on the gridiron. When former rival high schools Edmonds and Woodway merged in 1990, they had six state-playoff appearances combined in their history. In more than 20 years since then, Edmonds-Woodway has advanced to state four times.</p>
<p>Long-time South fans might dismiss that as a consequence of playing in a league with such state powers as Cascade and Snohomish. But that no longer is the case. Legendary coaches Terry Ennis and Dick Armstrong left their respective schools long ago. And both schools lost a substantial portion of their student bodies as newer campuses opened in the area. Entering Friday, they have a combined 3-13 record.</p>
<p>Ascending to the top of 4A Wesco just is not what it used to be.</p>
<p>That does not mean it will not be a challenge – playing on the road nearly always is – but it is difficult to imagine an easier scenario for a fourth-place team to get into state.</p>
<p>But for South, that first means beating the Cougars. Three of the last six meetings between the schools have been decided by 10 points or less.</p>
<p>While both teams share identical league records, the Wolves have scored 10 more points and have allowed 22 fewer in 4A Narrows.</p>
<p>Not a substantial difference, but South should be considered a slight favorite at Joe Knowles Field in a game that again could come down to the fourth quarter.</p>
<p>And be just as intriguing as a rivalry should be.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.portorchardindependent.com/rightfield/no-shortage-of-intrigue-as-south-kitsap-preps-for-rival-central-kitsap/169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls soccer: South Kitsap beats Stadium</title>
		<link>http://blogs.portorchardindependent.com/rightfield/girls-soccer-south-kitsap-beats-stadium/165/</link>
		<comments>http://blogs.portorchardindependent.com/rightfield/girls-soccer-south-kitsap-beats-stadium/165/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 07:02:39 +0000</pubDate>
		<dc:creator>chrischancellor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.portorchardindependent.com/rightfield/?p=165</guid>
		<description><![CDATA[South Kitsap’s girls soccer team seemed on the verge of following its same maddening theme from last year. Plenty of opportunities – few tangible results. But junior Becca Schoales found senior Kailey Lyman on a cross in the 48th minute to guide the Wolves to a 1-0 win Tuesday night against Stadium at Joe Knowles [...]]]></description>
			<content:encoded><![CDATA[<p>South Kitsap’s girls soccer team seemed on the verge of following its same maddening theme from last year.</p>
<p>Plenty of opportunities – few tangible results.</p>
<p>But junior Becca Schoales found senior Kailey Lyman on a cross in the 48th minute to guide the Wolves to a 1-0 win Tuesday night against Stadium at Joe Knowles Field.</p>
<p>“It was just a really nice cross and one of our girls (Claire Posadas) missed it,” Lyman said. “It was just right to my feet. A corner shot is really difficult for any keeper.”</p>
<p>It marked the first win for South (2-0-0 overall, 1-0-0 league) in the three-year tenure of coach Julie Cain against the Tigers. The Wolves’ last win in the series, 5-3, came on Oct. 23, 2008. Stadium (1-1-0, 0-1-0) tied the previous three meetings.</p>
<p>“That was a really big game to win because this is a really good team,” Lyman said. “Since they lost to us, that’s going to help us continue on and hopefully get first.”</p>
<p>South also tied three other times in Class 4A Narrows League play last year, which helped knock the Wolves down to a third-place finish despite only allowing nine goals, which was the fewest in the league along with Bellarmine Prep.</p>
<p>Stadium, which finished second in the league a year ago behind Bellarmine, did not make senior goalkeeper Bri Smallige’s second straight shutout easy. The Tigers had shots in the 32nd and 65th minutes hit off the crossbar.</p>
<p>“This was our first test,” said Cain, whose team won its season opener, 11-0, against Lincoln on Thursday. “It almost felt like our first game in a lot of ways.”</p>
<p>Lyman and freshman midfielder Hailey Parker had shots in the first 20 minutes, but Cain did not feel her team played well.</p>
<p>“I thought we played a little nervous in the first half,” she said. “I didn’t think we possessed it all that well.”</p>
<p>There were exceptions.</p>
<p>“Kailey Lyman played all four positions for us in the midfield and I thought she possessed it very well for us,” Cain said.</p>
<p>She felt her team performed better in the second half even though Smallige saved a shot in the 64th before another attempt hit the crossbar a minute later.</p>
<p>But Cain said some of that was a result of the Tigers adding pressure as they tried to close their deficit.</p>
<p>“Delaney (Digiovanni) ran our back line well,” said Cain, referring to South’s junior defender. “I think she really was composed, especially in the second half when they were attacking. They were putting another player up.”</p>
<p>Both Cain and Lyman agreed the Wolves still need plenty of improvement despite the outcome.</p>
<p>“We have a lot of freshmen,” Lyman said. “Once we get our rhythm, we’re going to be really good.”</p>
<p>Despite the close score, Cain still was able to use 20 players.</p>
<p>“We’re still working out the kinks and who plays where,” she said. “I’ve got more thoughts on where people should go. We have a lot of work ahead of us.”</p>
<p>Tuesday<br />
At South Kitsap 1, Stadium 0<br />
First half-None.<br />
Second half-1, South Kitsap, Kailey Lyman (Becca Schoales), 48th minute.</p>
<p>Thursday<br />
At South Kitsap 11, Lincoln 0<br />
First half-1, South Kitsap, Brita Oleson (Rachel Prince), 2nd minute; 2, South Kitsap, Becca Schoales (Kailey Lyman), 13th; 3, South Kitsap, Prince (Delaney Digiovanni), 15th; 4, South Kitsap, Schoales (Hailey Parker), 20th.<br />
Second half-5, South Kitsap, Claire Posadas, 41st; 6, South Kitsap, Schoales, 43rd; 7, South Kitsap, Schoales (Lyman), 45th; 8, South Kitsap, Adri Jackson, 64th; 9, South Kitsap, Hayley Romo (Amy Bakalarski), 68th; 10, South Kitsap, Jackson (Parker), 71st; 11, South Kitsap, Bakalarski (Posadas), 78th.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.portorchardindependent.com/rightfield/girls-soccer-south-kitsap-beats-stadium/165/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covering 9/11 is a memory like no other in my journalism career</title>
		<link>http://blogs.portorchardindependent.com/rightfield/covering-911-is-a-memory-like-no-other-in-my-journalism-career/163/</link>
		<comments>http://blogs.portorchardindependent.com/rightfield/covering-911-is-a-memory-like-no-other-in-my-journalism-career/163/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 00:01:51 +0000</pubDate>
		<dc:creator>chrischancellor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.portorchardindependent.com/rightfield/?p=163</guid>
		<description><![CDATA[In the last 10 years, a lot of memories have faded. But this day never will. I awoke on Sept. 11, 2001, in my apartment in Pullman. My plans for the day: A little bit of a class and a lot of celebrating my final birthday in college. I hadn’t even made it to my [...]]]></description>
			<content:encoded><![CDATA[<p>In the last 10 years, a lot of memories have faded.</p>
<p>But this day never will.</p>
<p>I awoke on Sept. 11, 2001, in my apartment in Pullman. My plans for the day: A little bit of a class and a lot of celebrating my final birthday in college.</p>
<p>I hadn’t even made it to my first class when I heard about the crippling of the Twin Towers by a group of terrorists that had hijacked four planes. Right here, in the land of the brave.</p>
<p>Biology lab would wait. I raced to the newsroom.</p>
<p>As editor of Washington State University’s student newspaper, The Daily Evergreen, I knew that my staff would look to me for guidance in how we would go about covering the unfathomable tragedy unfolding on the East Coast.</p>
<p>But how would we cover it? How would we localize the news from a tiny college town thousands of miles away?</p>
<p>Outside my office, campus shut down. Students grieved in the streets, on the lawns, in their doom rooms.</p>
<p>And, not surprisingly, the reporters poured into the newsroom without a single word from me or the other managing editors. They knew this was news. They knew this day was life-changing.</p>
<p>We decided that the front page would bear the image of two women in the streets of Manhattan, holding onto each other, screaming. TERROR screamed from above the fold in thick black keystrokes. We featured other coverage from The Associated Press — and then we went looking for our own stories. For the stories of Washington State University.</p>
<p>The reporters put aside their own problems, their own feelings, their own fears, to put out the newspaper. One staff member’s mother was a flight attendant for United Airlines — one of the attacked airlines — and it took hours for her to reach her. Still, she dug her heels in and got to work.</p>
<p>The news staff was given the topic of how the campus was reacting to the news. It quickly became apparent that there were so many reactions and so many personal reflections from students and staff that the story became two, and then three.</p>
<p>And in a solitary corner of the room, one reporter spoke quietly into the phone, choking back tears as she listened to a student explain how he was on his way to the student recreation center that afternoon to rehabilitate injuries suffered in a horrific car accident over the summer.</p>
<p>A group of white students appeared, knocked him down and kicked him — because he was Middle Eastern.</p>
<p>Other students on campus expressed fear that they may be targeted based on ethnicity. Back in the newsroom, staffers worried about flying to a student journalism conference in New Orleans six weeks later. Some students spent the afternoon trying in vain to reach loved ones in New York.</p>
<p>But they refused to let their fears rule them. The students of Washington State came together as a university.</p>
<p>When I reflect on Sept. 11, 2001, my personal experience centers around the togetherness of our newsroom — the calm, quiet collaboration. That unity was present on a much larger and more significant scale as broadcast images showed people heroically tending to those injured in the chaos. But on that day, we were unified in the only way we knew how.</p>
<p>It is a moment that in the midst of the chaos, I remain proud of, 10 years later.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.portorchardindependent.com/rightfield/covering-911-is-a-memory-like-no-other-in-my-journalism-career/163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Kitsap grad Williams listed on Buchanan Award watch list</title>
		<link>http://blogs.portorchardindependent.com/rightfield/south-kitsap-grad-williams-listed-buchanan-award-watch-list/161/</link>
		<comments>http://blogs.portorchardindependent.com/rightfield/south-kitsap-grad-williams-listed-buchanan-award-watch-list/161/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:30:56 +0000</pubDate>
		<dc:creator>chrischancellor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.portorchardindependent.com/rightfield/?p=161</guid>
		<description><![CDATA[Eastern Washington University defensive tackle Renard Williams was on the 20-player watch list for the Buchanan Award, which is given by The Sports Network to the top defensive player in the NCAA Football Championship Subdivision. A two-time first-team All-Big Sky Conference selection, Williams, who graduated in 2007 from South Kitsap, had 54 tackles with 6 [...]]]></description>
			<content:encoded><![CDATA[<p>Eastern Washington University defensive tackle Renard Williams was on the 20-player watch list for the Buchanan Award, which is given by The Sports Network to the top defensive player in the NCAA Football Championship Subdivision.</p>
<p>A two-time first-team All-Big Sky Conference selection, Williams, who graduated in 2007 from South Kitsap, had 54 tackles with 6 1/2 sacks and four forced fumbles as a junior to help the Eagles to their first national championship.</p>
<p>“Renard has gifts that I’ve never seen at this level,” Eastern coach Beau Baldwin said in a news release.</p>
<p>The 6-foot-2, 300-pound Williams was joined by teammate Matt Johnson, a safety, on the watch list.</p>
<p>The entire news release is available <a href="http://www.sportsnetwork.com/merge/tsnform.aspx?c=sportsnetwork&amp;page=cfoot2/news/news.aspx?id=4420957">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.portorchardindependent.com/rightfield/south-kitsap-grad-williams-listed-buchanan-award-watch-list/161/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 South Kitsap football schedule released</title>
		<link>http://blogs.portorchardindependent.com/rightfield/2011-south-kitsap-football-schedule-released/159/</link>
		<comments>http://blogs.portorchardindependent.com/rightfield/2011-south-kitsap-football-schedule-released/159/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:14:00 +0000</pubDate>
		<dc:creator>chrischancellor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.portorchardindependent.com/rightfield/?p=159</guid>
		<description><![CDATA[With the exception of the staggering game times at the Emerald City Kickoff Classic, this probably is the only time I recall a kickoff that was before 7 or 7:30 p.m. South Kitsap opens its season at 2 p.m. Sept. 2 against Vancouver College High School at O&#8217;Hagan Field in British Columbia. All other game [...]]]></description>
			<content:encoded><![CDATA[<p>With the exception of the staggering game times at the Emerald City Kickoff Classic, this probably is the only time I recall a kickoff that was before 7 or 7:30 p.m. South Kitsap opens its season at 2 p.m. Sept. 2 against Vancouver College High School at O&#8217;Hagan Field in British Columbia. All other game times are 7 p.m.</p>
<p>Here is the schedule:<br />
Sept. 2 at Vancouver College<br />
Sept. 9 Tahoma<br />
Sept. 16 at Olympia<br />
Sept. 23 Shelton<br />
Sept. 30 at Gig Harbor<br />
Oct. 7 Bellarmine Prep<br />
Oct. 14 Mount Tahoma<br />
Oct. 21 at Stadium<br />
Oct. 28 Central Kitsap</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.portorchardindependent.com/rightfield/2011-south-kitsap-football-schedule-released/159/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Track results</title>
		<link>http://blogs.portorchardindependent.com/rightfield/track-results/154/</link>
		<comments>http://blogs.portorchardindependent.com/rightfield/track-results/154/#comments</comments>
		<pubDate>Mon, 16 May 2011 07:21:36 +0000</pubDate>
		<dc:creator>chrischancellor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.portorchardindependent.com/rightfield/?p=154</guid>
		<description><![CDATA[The discussion never centered around advancing to the West Central/Southwest Bi-District track and field meet. For South Kitsap senior Isaiah Davis, talk surrounded who might be his primary challenger for the Class 4A state high-jump title. But that ended Friday afternoon when Davis was unable to clear the 6-foot pole in the 4A Narrows League [...]]]></description>
			<content:encoded><![CDATA[<p>The discussion never centered around advancing to the West Central/Southwest Bi-District track and field meet.</p>
<p>For South Kitsap senior Isaiah Davis, talk surrounded who might be his primary challenger for the Class 4A state high-jump title.</p>
<p>But that ended Friday afternoon when Davis was unable to clear the 6-foot pole in the 4A Narrows League track and field championships at Joe Knowles Field. </p>
<p>His season was over – in that event.</p>
<p>“It’s not the finish I would like, but it’s over now,” Davis said. “It just wasn’t meant to be. I try and not beat myself up over it because I have three other events.”</p>
<p>South coach Joanne Warren said Davis has been battling a virus.</p>
<p>“He’s been sick and it looks like his balance – he wasn’t in the right place at the right time,” she said. “He hit it with his shoulder, which he never does.”</p>
<p>It was not all negative for Davis, though. Two days earlier, he won the long jump with a leap of 22 feet – 2 inches ahead of Gig Harbor’s Brandon Gagliardi.</p>
<p>“Now he can really focus on the long jump,” Warren said. “It really has been a secondary thing for him.”</p>
<p>Junior Kelsie Forcier had perhaps the most dominant performance for the Wolves. On Wednesday, she defended her Narrows title in the shot put with a throw of 34-11.</p>
<p>“It was really rainy,” Forcier said. “Everything was really slick, but I did my best.”</p>
<p>The second day of the league meet came even easier to her. Forcier’s top throw of 121 feet in the discus was more than 15 inches better than her nearest competitor.</p>
<p>“I did a lot better warming up than I usually do,” Forcier said.</p>
<p>The top four placers in each event advance to districts next week at Mount Tahoma. </p>
<p>“I’m just stoked to go onto districts and see what I can do there,” Forcier said. “It gives you a sense that you’re one of the best.”</p>
<p>She said she plans to work on her technique before districts. Forcier said she benefits from competing in districts and at state in 2010.</p>
<p>“Last year I was terrified,” she said. “I’m calm now.”</p>
<p>Davis and Forcier will be joined by 10 teammates Friday and Saturday at districts at Mount Tahoma. Two others finished second, including seniors Ashlee Becker (9-06) in the pole vault and Bethany Sanchez in the long jump (17-05 ½).</p>
<p>Class 4A Narrows League meet<br />
Top four placers advance to West Central/Southwest Bi-District track and field meet<br />
Girls<br />
